#10 Camila Abrego () - Evergreen Valley
g
7
a
8
pts
22
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 21 | 10 | ||
| Goals | 7 | 4 | ||
| Assists | 8 | 5 | ||
| Points | 22 | 13 | ||
| Shots | 1 | 0 | ||
| Shot Pct | 7.000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Modesto | L, 5-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Aug 29 | Lake Tahoe | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 # | Alumnae | - | - | - | - | - | - | - | - | |
| Sep 4 | Ventura | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | at Canada | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Santa Rosa | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Clovis | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | LA Pierce | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Cabrillo | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 27 | at Cosumnes River | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Foothill | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Las Positas | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Canada | W, 3-2 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 18 | San Francisco | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Gavilan | W, 13-0 | 1 | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Oct 25 | De Anza | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Ohlone | - | - | - | - | - | - | - | - | |
| Nov 1 | at West Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Cabrillo | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 12 | at Hartnell | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | at Chabot | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | Merced | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 23 | vs. Lake Tahoe | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 7 | 8 | 22 | 1 | 7.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 4 | 5 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 3 | 5 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 8 | 6 | 6 | 18 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 5 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 6 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |