Evergreen Valley at Lake Tahoe November 23, 2024

(9-8-5, 7-1-3)
0
(18-1-2, 0-0)
1
Final 1 2 T
Evergreen Valley 0 0 0
Lake Tahoe 0 1 1

Box Score

Evergreen Valley
Lake Tahoe

Evergreen Valley

PLAYER SH SOG G A MIN
1 - Sophia Diaz 0 0 0 0 90
2 - Natalia Medina 1 1 0 0 84
4 - Jalissa Reclusado 1 0 0 0 90
5 - Naomi Wright 0 0 0 0 73
6 - Gabriela Romero Diaz - Yellow card 85:40 0 0 0 0 90
7 - Michelle Vargas 0 0 0 0 11
10 - Camila Abrego 1 1 0 0 90
12 - Bianca Ahumada 0 0 0 0 79
14 - Mariah Espinosa 0 0 0 0 90
15 - Mischa Diaz 1 0 0 0 84
17 - Samantha Wallace 2 1 0 0 90
18 - Delanny Meza 0 0 0 0 82
19 - Tahlia Camarillo 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 6 3 0 0 989

Lake Tahoe

PLAYER SH SOG G A MIN
1 - Tyler Boren - gk 0 0 0 0 90
2 - Andrea Domingo - c 0 0 0 0 56
3 - Johanna Ruelas - d 2 1 0 0 52
4 - Isabella Brown - d - Yellow card 80:44 0 0 0 0 41
5 - Jenni Arias - c 2 2 1 0 71
6 - Rebecca Del-Rio Gonzalez - c 0 0 0 0 0
8 - Lillian Felise - d 0 0 0 0 39
9 - Darleen Minier - c 1 1 0 0 90
11 - Itzel Diaz - c 0 0 0 0 71
12 - Alisi Tauataina - d 1 1 0 0 64
13 - Haylie Rok - d 0 0 0 0 90
14 - Leslie Jacobo-Duran - f 0 0 0 1 86
15 - Yoselin Lopez-Lugo - d - Yellow card 78:37 0 0 0 0 90
19 - Brooke Waelbrock - f 1 1 0 0 43
23 - Emily Brandt - f - Yellow card 40:51 0 0 0 0 56
24 - Hayden Bebout - d 0 0 0 0 3
26 - Evelyn Ortiz - c 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 7 6 1 1 957

Evergreen Valley Goalies

GOALIES SOG GA SV Min
1 - Sophia Diaz 6 1 5 90:00

Lake Tahoe Goalies

GOALIES SOG GA SV Min
1 - Tyler Boren 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 53:39 Jenni Arias (Leslie Jacobo-Duran) 0 - 1

Penalty Summary

Period Time Fouls
1st 40:51 Yellow card - Emily Brandt
2nd 78:37 Yellow card - Yoselin Lopez-Lugo
2nd 80:44 Yellow card - Isabella Brown
2nd 85:40 Yellow card - Gabriela Romero Diaz
SHOTS 1 2 TOTAL
Evergreen Valley 1 5 6
Lake Tahoe 4 3 7
SAVES 1 2 TOTAL
Evergreen Valley 3 2 5
Lake Tahoe 0 3 3
CORNER KICKS 1 2 TOTAL
Evergreen Valley 0 2 2
Lake Tahoe 2 1 3
FOULS 1 2 TOTAL
Evergreen Valley 6 3 9
Lake Tahoe 5 5 10

Play By Play