Evergreen Valley at Cosumnes River September 27, 2024
Box Score
Evergreen Valley
Cosumnes River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Sophia Diaz | 0 | 0 | 0 | 0 | 90 |
| 2 - Natalia Medina | 1 | 1 | 1 | 0 | 45 |
| 3 - Sheyla Aguirre | 0 | 0 | 0 | 0 | 0 |
| 4 - Jalissa Reclusada | 0 | 0 | 0 | 0 | 45 |
| 5 - Naomi Wright | 2 | 1 | 0 | 0 | 45 |
| 7 - Michelle Vargas | 0 | 0 | 0 | 0 | 45 |
| 10 - Camila Abrego | 0 | 0 | 0 | 0 | 45 |
| 12 - Bianca Ahumada | 1 | 1 | 0 | 0 | 45 |
| 14 - Mariah Espinosa | 0 | 0 | 0 | 0 | 45 |
| 15 - Mischa Diaz | 0 | 0 | 0 | 0 | 45 |
| 17 - Samantha Wallace | 0 | 0 | 0 | 0 | 45 |
| 18 - Delanny Meza | 0 | 0 | 0 | 0 | 45 |
| 19 - Tahlia Camarillo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 540 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alyssa Bessemer - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Mellanie Chernay - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Mandy Thao | 1 | 0 | 0 | 0 | 45 |
| 3 - Sadie Stoll | 4 | 3 | 1 | 1 | 45 |
| 4 - Leiliana Medrano - d | 0 | 0 | 0 | 0 | 45 |
| 6 - Angelina Ortiz - f | 1 | 0 | 0 | 2 | 45 |
| 7 - Rosalee Beckham - f | 1 | 1 | 1 | 0 | 45 |
| 8 - Quinne Ansley - f | 1 | 0 | 0 | 1 | 0 |
| 9 - Emily Bailey - mf | 1 | 1 | 0 | 0 | 45 |
| 10 - Nichole Morris | 0 | 0 | 0 | 0 | 45 |
| 12 - Ellie DePaco | 0 | 0 | 0 | 0 | 45 |
| 14 - Miyah Quinn | 0 | 0 | 0 | 0 | 0 |
| 16 - Natalie Cervantes - Yellow card 42:52 | 1 | 0 | 0 | 0 | 0 |
| 18 - Isabella Ramos | 2 | 1 | 1 | 0 | 45 |
| 19 - Mia Perez - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Alicia Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Natalee Mendonsa | 0 | 0 | 0 | 0 | 45 |
| 23 - Mongtrue Her | 0 | 0 | 0 | 0 | 0 |
| 24 - Annalise George | 1 | 1 | 0 | 0 | 0 |
| 26 - Anisa Camila Gonzalez | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 4 | 540 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sophia Diaz | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Bessemer | 2 | 1 | 1 | 45:00 | |
| 1 - Mellanie Chernay | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
12:42 | Rosalee Beckham (Sadie Stoll) - * | 0 - 1 |
|
Cosumnes River
1st
|
17:29 | Sadie Stoll (Angelina Ortiz) - * | 0 - 2 |
|
Cosumnes River
1st
|
38:11 | Anisa Camila Gonzalez (Quinne Ainsley) - * | 0 - 3 |
|
Cosumnes River
2nd
|
48:34 | Isabella Ramos (Angelina Ortiz) - * | 0 - 4 |
|
Evergreen Valley
2nd
|
72:01 | Natalia Medina (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Evergreen Valley
1st
|
42:52 | Yellow card - Natalie Cervantes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 2 | 3 | 5 |
| Cosumnes River | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 2 | 2 | 4 |
| Cosumnes River | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 1 | 1 | 2 |
| Cosumnes River | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Evergreen Valley | 1 | 5 | 6 |
| Cosumnes River | 4 | 3 | 7 |
| Date/Time: | September 27, 2024 - 04:00 PM |
|---|---|
| Location: | Sacramento, CA |
| Stadium: | CRC Soccer Field |
| Game Length: | 2:00 |
| Attendance: | 35 |
| Referee: | Matt Burnette |
| Asst. Referee: | Nathan Lacy |
| : | Hung Pham |
| Timekeeper: | Christopher Holtz |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Mellanie Chernay at goalie for Cosumnes River. | ||
| 0:00 | Sophia Diaz at goalie for Evergreen Valley. | ||
| 7:03 | Shot by Cosumnes River Sadie Stoll, Wide. | ||
| 8:39 | Shot by Evergreen Valley Naomi Wright, Save (by goalie) Mellanie Chernay. | ||
| 11:15 | Corner kick by Evergreen Valley Team [11:15]. | ||
| 11:32 | Header Shot by Evergreen Valley Naomi Wright, High. | ||
| 12:42 | Goal!GOAL by Cosumnes River Rosalee Beckham (FIRST GOAL), Assist by Sadie Stoll * ( 0 - 1 ) |
||
| 13:48 | Offside against Cosumnes River. | ||
| 17:29 | Goal!GOAL by Cosumnes River Sadie Stoll, Assist by Angelina Ortiz * ( 0 - 2 ) |
||
| 21:11 | Shot by Cosumnes River Natalie Cervantes, Wide. | ||
| 22:09 | Shot by Cosumnes River Sadie Stoll, Save (by goalie) Sophia Diaz. | ||
| Foul on Cosumnes River. | |||
| Hydration Timeout | |||
| 28:07 | Shot by Cosumnes River Quinne Ainsley, Wide. | ||
| Foul on Evergreen Valley. | |||
| 31:46 | Offside against Cosumnes River. | ||
| 35:46 | Corner kick by Cosumnes River Team [35:46]. | ||
| Foul on Cosumnes River. | |||
| 38:11 | Goal!GOAL by Cosumnes River Anisa Camila Gonzalez, Assist by Quinne Ainsley * ( 0 - 3 ) |
||
| Foul on Cosumnes River. | |||
| 42:52 | Yellow card on Cosumnes River Natalie Cervantes. | ||
| Foul on Cosumnes River. | |||
| 45:00 | Corner kick by Cosumnes River Team [45:00]. | ||
| 45:00 | Shot by Cosumnes River Annalise George, Save (by goalie) Sophia Diaz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Evergreen Valley: #1 Sophia Diaz. | ||
| 45:00 | For Cosumnes River: #0 Alyssa Bessemer. | ||
| 45:00 | Alyssa Bessemer at goalie for Cosumnes River. | ||
| 47:38 | Corner kick by Cosumnes River Team [47:38]. | ||
| 48:34 | Goal!GOAL by Cosumnes River Isabella Ramos, Assist by Angelina Ortiz * ( 0 - 4 ) |
||
| Foul on Evergreen Valley. | |||
| 58:16 | Shot by Cosumnes River Sadie Stoll, Save (by goalie) Sophia Diaz. | ||
| Foul on Cosumnes River. | |||
| 60:07 | Shot by Cosumnes River Isabella Ramos, Hit Post. | ||
| Foul on Cosumnes River. | |||
| 62:37 | Corner kick by Cosumnes River Team [62:37]. | ||
| Foul on Evergreen Valley. | |||
| 64:01 | Shot by Evergreen Valley Bianca Ahumada, Save (by goalie) Alyssa Bessemer. | ||
| Hydration Timeout | |||
| Foul on Cosumnes River. | |||
| 72:01 | Goal!GOAL by Evergreen Valley Natalia Medina * ( 1 - 4 ) |
||
| 72:49 | Shot by Cosumnes River Emily Bailey, Save (by goalie) Sophia Diaz. | ||
| 72:57 | Corner kick by Cosumnes River Team [72:57]. | ||
| Foul on Evergreen Valley. | |||
| Foul on Evergreen Valley. | |||
| 79:53 | Shot by Cosumnes River Angelina Ortiz, High. | ||
| 81:01 | Shot by Cosumnes River Mandy Thao, Wide. | ||
| Foul on Evergreen Valley. | |||
| 85:56 | Shot by Evergreen Valley Gabriela Romero Diaz, Wide. | ||
| 87:46 | Corner kick by Cosumnes River Team [87:46]. | ||
| 89:04 | Corner kick by Evergreen Valley Team [89:04]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

