Evergreen Valley at Lake Tahoe August 22, 2025

(0-1-0)
2
(1-0-0)
3
Final 1 2 OT T
Evergreen Valley 2 0 0 2
Lake Tahoe 3 0 0 3

Box Score

Evergreen Valley
Lake Tahoe

Evergreen Valley

PLAYER SH SOG G A MIN
1 - Sophia Diaz 0 0 0 0 100
2 - Jazlyn Yates 1 1 0 0 100
4 - Jalissa Reclusado 0 0 0 0 100
5 - Naomi Wright 2 1 1 0 100
6 - Gabriela Romero Diaz 1 1 0 0 100
7 - Michelle Vargas 0 0 0 0 100
8 - Cynthia Sarabia 0 0 0 0 100
9 - Vanessa Pena 1 1 0 0 100
14 - Mariah Espinosa 0 0 0 0 100
15 - Mischa Diaz 0 0 0 1 100
16 - Naima Arreola 1 1 0 0 76
17 - Samantha Wallace 2 0 0 0 24
TM - Team 0 0 0 0 0
TOTALS 13 8 2 2 1100

Lake Tahoe

PLAYER SH SOG G A MIN
1 - Molly Adams - gk 0 0 0 0 100
2 - Andrea Domingo 0 0 0 0 85
3 - Johanna Ruelas 0 0 0 0 0
4 - Anaya Thiele - m 2 2 2 0 15
5 - Ciara Estrada 0 0 0 0 0
6 - Rebecca Del-Rio Gonzalez 0 0 0 0 76
7 - Karina Vargas - m 1 0 0 1 100
8 - Miranda Francl - d - Yellow card 16:30 0 0 0 0 100
9 - Darleen Minier 0 0 0 0 0
10 - Olivia Kwachak-Hall - 0017 0 0 0 0 100
13 - Alyssa Allan - f 0 0 0 2 24
15 - Emily Brandt - f 3 0 0 0 17
17 - Jaelyn Echeverria 0 0 0 0 76
18 - Maren Matuska - m 0 0 0 0 100
19 - Brooke Waelbrock - f 2 0 0 0 15
22 - Avery Hayes - m 5 3 1 0 100
23 - Chloe Waskiewicz 0 0 0 0 0
24 - Zoe Baligad - m 0 0 0 0 100
27 - Kailyn O'Connell 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 5 3 3 1008

Evergreen Valley Goalies

GOALIES SOG GA SV Min
1 - Sophia Diaz 5 3 2 100:00

Lake Tahoe Goalies

GOALIES SOG GA SV Min
1 - Molly Adams 7 2 5 100:00
TM - Team 1 0 1 00:00
TOTALS 8 2 6 100:00

Scoring Summary

Period Time Play V - H
1st 8:07 Rubyna Mamarian (1) (Mischa Diaz) 1 - 0
1st 9:35 Anaya Thiele (1) (Karina Vargas) 1 - 1
1st 9:47 Avery Hayes (1) (Alyssa Allan) 1 - 2
1st 16:30 Anaya Thiele (1) (Alyssa Allan) 1 - 3
1st 26:09 Naomi Wright (1) (Bianca Ahumada) 2 - 3

Penalty Summary

Period Time Fouls
1st 16:30 Yellow card - Miranda Francl
SHOTS 1 2 OT TOTAL
Evergreen Valley 13 0 0 13
Lake Tahoe 13 0 0 13
SAVES 1 2 OT TOTAL
Evergreen Valley 2 0 0 2
Lake Tahoe 6 0 0 6
CORNER KICKS 1 2 OT TOTAL
Evergreen Valley 1 0 0 1
Lake Tahoe 4 0 0 4
FOULS 1 2 OT TOTAL
Evergreen Valley 5 0 0 5
Lake Tahoe 7 0 0 7

Play By Play