16 Naima Arreola
-
- Hometown:
- San Jose, CA
-
- Position:
- F/MF
-
- Year:
- Fr.
-
- High School:
- Kolbe Academy
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 28 | West Valley | W, 3-0 |
| Nov 7 | Cabrillo | W, 3-1 |
| Nov 14 | at Foothill | W, 4-0 |
| Nov 19 | Sequoias | W, 5-1 |
| Nov 22 | Lake Tahoe | W, 2-0 |
| Nov 25 | at Folsom Lake | L, 3-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | - | - | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 1 | 0 | ||
| Shot Pct | 2.000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumnae | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lake Tahoe | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Santa Rosa | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Ventura | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Solano | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Clovis | W, 5-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 16 | Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Cosumnes River | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Modesto | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Skyline | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Las Positas | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Hartnell | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Chabot | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Canada | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Gavilan | W, 8-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | at De Anza | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | West Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Cabrillo | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Foothill | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Sequoias | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Lake Tahoe | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Folsom Lake | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | .22 | .11 | .56 | .11 | 2.000 | .11 | 1.000 |
| Conference | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .50 | .25 | 1.25 | .00 | - | .00 | - |
| Away | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | .33 | .17 | .83 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Month | August | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | - | .25 | .25 | .75 | .00 | - | .00 | - | |
| October | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | - | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |