Evergreen Valley at Napa Valley September 19, 2025

(3-1-1)
2
1
Final 1 2 T
Evergreen Valley 2 0 2
Napa Valley 0 1 1

Box Score

Evergreen Valley
Napa Valley

Evergreen Valley

PLAYER SH SOG G A MIN
2 - Kevin Pineda 0 0 0 0 0
5 - Aiden Lopez 0 0 0 0 0
6 - Erick Luna Ramirez - m 0 0 1 0 0
7 - Roberto Martinez - f 0 0 0 0 0
8 - Jose Aguilar 0 0 0 0 0
10 - Josue Lopez - f 0 0 1 0 0
11 - Brandon Munoz - m 0 0 0 1 0
13 - Ariel Orellana 0 0 0 0 0
14 - Arturo Arriola 0 0 0 0 0
15 - Eusebio Rivera - m 0 0 0 1 0
20 - Derek Santayo 0 0 0 0 0
21 - Mario Fregoso - m 0 0 0 0 0
23 - Jason Gonzalez 0 0 0 0 0
26 - Miguel Rivera 0 0 0 0 0
27 - Edu Vargas 0 0 0 0 0
28 - Omar Elshabasy - d 0 0 0 0 0
31 - Enzon Padilla - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Napa Valley

PLAYER SH SOG G A MIN
1 - Angel Olvera-Vega 0 0 0 0 0
4 - Hayden Hubbard 0 0 0 0 0
6 - Gianluca Oleo 0 0 0 0 0
7 - Edmundo Gonzalez 0 0 0 0 0
11 - Julian Robledo 0 0 0 0 0
12 - Alberto Martinez Hernandez 0 0 0 0 0
13 - Daniel Domingeuz 0 0 0 0 0
14 - Salvador Gutierrez 0 0 0 0 0
15 - Guardas Atwal 0 0 0 0 0
16 - Carlos Avina 0 0 0 0 0
17 - Mario "Gio" Avina 0 0 0 0 0
18 - Jose Ramirez 0 0 0 1 0
21 - Adrian Ceja 0 0 1 0 0
22 - Jonathon Preciado 0 0 0 0 0
24 - Michael Soto 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Evergreen Valley Goalies

GOALIES SOG GA SV Min
31 - Enzon Padilla 1 1 0 90:00

Napa Valley Goalies

GOALIES SOG GA SV Min
1 - Angel Olvera-Vega 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Josue Lopez (Brandon Munoz) 1 - 0
1st 25:00 Erick Luna Ramirez (Eusebio Rivera) 2 - 0
2nd 60:00 Adrian Ceja (Jose Ramirez) 2 - 1
SHOTS 1 2 TOTAL
Evergreen Valley 0 0 0
Napa Valley 0 0 0
SAVES 1 2 TOTAL
Evergreen Valley 0 0 0
Napa Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Evergreen Valley 0 0 0
Napa Valley 0 0 0
FOULS 1 2 TOTAL
Evergreen Valley 0 0 0
Napa Valley 0 0 0