-
- Email:
- felicia.perez@evc.edu
-
- Title:
- Head Coach
-
- Phone:
- (408) 274-7900 x 6910
Bio
Felicia Perez has been the head coach at Evergreen since 2006. She has an overall record of 174-168-48 and 105-71-27 in the Coast Conference. From 2009 to 2025, the Hawks were 158-120-44 with, with four Coast Conference titles (2012, 2013, 2018, 2019), and 14 playoff appearances in 15 the last years.
She competed for Chico State's Women's Soccer team for two years and participated in tryouts for the Women's Mexico National Team.
"My experience at this level as a coach and former community college athlete helps me relate to the athletes and encourage their drive on the field and with their academics. We want each student-athlete to be successful and push to go to the next level in all aspects of their college career."
- Master of Arts, Educational Counseling, University of Redlands, Redlands, CA
- Bachelor of Arts, Physical Education, California State University, Chico
- Associate of Arts, General Education, Cosumnes River College, Sacramento
- Premiere Diploma - National Soccer Coaching Association of America
- National “A” Coaching License - United States Soccer Federation
Coast Conference Champions 2012, 2013, 2018, 2019
Perez's Coaching Record at EVC
| Year | Overall | Conference | Playoffs |
| 2006 | 4-17-0 | 3-8-0(6th) | |
| 2007 | 9-13-2 | 4-8-1 (4th) | |
| 2008 | 3-18-2 | 2-11-2 (6th) | |
| 2009 | 11-7-3 | 6-5-1 (4th) | |
| 2010 | 13-7-2 | 8-4-0 (2nd) | as No. 12 seed lost in first round to No. 5 Cosumnes River 3-2 |
| 2011 | 12-8-1 | 10-4-1 (3rd) | as No. 8 seed lost in first round to No. 9 American River 1-0 |
| 2012 | 16-4-3 | 11-2-2 (1st) | as No. 5 seed defeated No. 12 Butte 5-1 in first round as No. 5 seed lost to No. 4 Sierra 2-1 in second round |
| 2013 | 12-9-1 | (1st) | as No. 16 seed lost to No. 1 Fresno City 4-0 in first round |
| 2014 | 6-10-4 | 5-5-2 (5th) | |
| 2015 | 14-6-2 | 5-2-2 (4th) | as No. 8 seed defeated No. 9 Sierra 1-0 in first round as No. 8 seed lost to No. 1 Santa Rosa 3-2 in double overtime in second round |
| 2016 | 11-6-4 | 8-1-2 (2nd) | as No. 7 seed lost to No. 10 Cosumnes River 2-0 in the first round |
| 2017 | 9-9-3 | 5-4-2 (2nd) | as No. 15 seed in play-in defeated No. 18 Taft 1-0 as No. 15 seed lost to Fresno City 3-0 in first round |
| 2018 | 12-7-3 | 8-3-1 (1st-tied) | as No. 12 seed lost to No. 5 Lake Tahoe 5-0 in first round |
| 2019 | 9-10-2 | 7-2-2 (1st) | as No. 13 see lost to No. 4 Sierra 3-2 in double overtime in first round |
| 2020 | -- | covid | |
| 2021 | 6-8-6 | 3-2-5 (3rd) | as No. 15 seed lost to No. Lake Tahoe 2-1 |
| 2022 | 7-10-3 | 4-4-1 (3rd) | as No. 16 seed defeated No. 17 seed College of the Sequoias 2-0 in first round as No. 16 seed lost to No. 1 Folsom Lake 3-0 in second round |
| 2023 | 9-10-3 | 7-4-1 (2nd) | as No. 17 seed lost to No. 16 Hartnell 2-0 in play-in round |
| 2024 | 9-8-5 | 7-1-3 (2nd) | as No. 17 seed defeated No. 16 Merced 1-0 in play-in round as No. 17 seed lost at No. 1 Lake Tahoe 1-0 in 2nd round |
| 2025 | 16-7-1 | 7-3-1 (3rd) | as No. 8 seed, defeated No. 24 College of the Sequoias 5-1 in first round as No. 8 seed, defeated No. 9 Lake Tahoe 2-0 in second round as No. 8 seed, lost to No. 1 Folsom Lake 3-0 in third round |
| Overall | 174-168-48 | 105-71-27 | 14 CCCAA playoff appearances |
News Mentions
Meet the 2025 Hawks
August 25, 2025